Spesifikasi dan Harga Lenovo S890 - Berikut ini yaitu gosip mengenai Spesifikasi dan Harga Lenovo S890 yang tentunya sudah ditunggu-tunggu sahabat penggemar info teknologi.
Ya, pada kesempatan ini kami akan menyebarkan gosip menarik seputar gadget teranyar yakni Spesifikasi dan Harga Lenovo S890. Makara buat kawan-kawan yang menginginkan gosip lengkap mengenai Lenovo S890 dapat eksklusif simak baik-baik info berikut ini. Cekidot!
Spesifikasi dan Harga Lenovo S890
Spesifikasi Lenovo S890:
GENERAL | Network | Dual SIM GSM 2G: GSM 900 / 1800 / 1900 3G: HSDPA 900 / 2100 |
---|---|---|
Announced | 2018, 1Q | |
Processor | MTK 6577T, CPU: Dual-core 1.2 GHz Cortex-A9, GPU: PowerVR SGX531 | |
SAR Rating | ||
COLOR | Available | Black, Blue, White |
SIZE | Dimensions (mm) | 143 x 74.2 x 9.3 |
Weight (g) | 176 | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 5.0 inches (220 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen | |
DESIGN | Type | Candybar |
Antenna | Fixed Internal | |
KEYS | Navigation | Touchscreen : multitouch |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
MEMORY | Phonebook | |
Internal (MB) | 4 GB storage, 1 GB RAM | |
Expansion | microSD, up to 32 GB | |
BATTERY | Type | Non-removable Li-Ion 2250 mAh battery |
Stand-by (hrs) | ||
TalkTime(min) | ||
RINGTONES | Polyphonic | |
Customization | Yes | |
AUDIO | Format | MP3/AAC |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
VIDEO | Format | MP4/3GP |
Recorder | Yes, 720p | |
TV | Null | |
ENTERTAINMENT | Games | Yes, Downloadable |
MESSAGING | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
CONNECTIVITY | HSDPA | Yes, HSDPA, HSUPA |
EDGE | Yes | |
Bluetooth | Yes | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
SOFTWARE | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - 4.2 Jelly Bean | |
Browser | xHTML, HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
PERSONAL | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
CAMERA | Lens Type | CMOS, 8.0 Megapixel |
Digital zoom | ||
Max. Resolution | 3264x2448 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, Geo-tagging, touch focus, face detection | |
Photo Format | JPG | |
Front Camera | Yes, VGA |
Harga Lenovo S890:
Harga: Rp. 3.350.000,-
Itulah tadi gosip mengenai Spesifikasi dan Harga Lenovo S890. Semoga bermanfaat.